
Atlas of Oregon [cartographic material] / editor, William G. Loy ; authors, Stuart Allan, Aileen R. Buckley, James E. Meacham ; cartographic editor, Stuart Allan ; contributing editors, Lawrence J. Andreas, Gene E. Martin ; text editor, Ross West.
Available copies
- 20 of 24 copies available at Sage Library System.
Current holds
0 current holds with 24 total copies.
View other formats and editions
Location | Call Number / Copy Notes | Barcode | Shelving Location | Circulation Modifier | Age Hold Protection | Active/Create Date | Status | Due Date |
---|---|---|---|---|---|---|---|---|
Athena Public Library | 912 LOY (Text) | 37813000113970 | Adult Non-Fiction | Book | None | 01/15/2004 | Available | - |
Baker County Library | 912 .L923 (q) 2001 (Text) | 37814002163708 | OREGON COLLECTION - OVERSIZE | Book | None | 09/08/2008 | Available | - |
Baker Richland Branch | 912 .L923 2001 (q) (Text) | 37814002546027 | OREGON COLLECTION | Book | None | 01/12/2012 | Available | - |
Blue Mountain Community College Library | ATLAS 912.795 L95a (Text) | 33122002449869 | Atlas | Book | None | 07/11/2018 | Available | - |
Cascade Locks Library | ATLAS REF 912 ATL 2001 (Text) | 33892100531095 | Adult Atlases/Maps | Book | None | 04/25/2018 | Available | - |
Cook Memorial Library - La Grande | Ore/912.975 A88 (Text) | 35178001323693 | Oregon Collection | Book | None | 12/03/2010 | Available | - |
Cook Memorial Library - La Grande | Ore/912.975/A88a (Text) | 35178001040446 | Oregon Collection | Book | None | 02/23/2007 | Available | - |
Echo Public Library | Pb 912 Mea (Text) | 37826000065362 | Adult Non-Fiction | Book | None | 05/21/2003 | Available | - |
Harney County Library | 912.795 LOY (Text) | 37720000538785 | Oversize | Book | Branch_Only_3months | 09/16/2016 | Available | - |
Harney ESD Resource Center | 917.95 ALLAN (Text) | 37766000131568 | Nonfiction | Book | None | 07/26/2017 | Available | - |
Next 10 » | ||||||||
Record details
- ISBN: 0871141019
- ISBN: 0871141027 (pbk.)
- Physical Description: xvii, 301 pages : color illustrations, color maps ; 34 cm.
- Edition: Second edition.
- Publisher: Eugene : University of Oregon, 2001.
Content descriptions
General Note: | Relief shown by shading and spot heights. "First edition published by the University of Oregon Press, c1976"--T.p. verso. Revised and expanded version includes maps, diagrams, charts and text of Oregon geography, history, economy, demographics, politics and natural resources. |
Bibliography, etc. Note: | Includes bibliographical references (p. 293-298) and index. |
Formatted Contents Note: | Human geography.--The economy.--Physical geography.--Reference maps. |
Search for related items by subject
Subject: | Oregon > Maps Oregon > Geography > Maps. Oregon > History > Maps. Oregon > Statistics. |