
Kill a watt : electricity usage monitor / P3 International Corporation.
Available copies
- 25 of 28 copies available at Sage Library System.
Current holds
0 current holds with 28 total copies.
Summary:
The Kill-A-Watt allows you to connect your appliances and assess how efficient they are. A large LCD display counts consumption by the Kilowatt-hour, just like your utility company. You can figure out your electrical expenses by the hour, day, week, month, even an entire year. Monitor the quality of your power by displaying Voltage, Line Frequency, and Power Factor.Location | Call Number / Copy Notes | Barcode | Shelving Location | Circulation Modifier | Age Hold Protection | Active/Create Date | Status | Due Date |
---|---|---|---|---|---|---|---|---|
Adams Public Library | Kill-A-Watt (Text) | 37810000038900 | Adult Non-Fiction | Equipment | None | 01/19/2011 | Available | - |
Arlington Public Library | (Text) | 37812000118427 | Adult Non-Fiction | Equipment | None | 09/08/2010 | Available | - |
Arlington Public Library | (Text) | 37812000119417 | Adult Non-Fiction | Equipment | None | 10/14/2010 | Available | - |
Arlington Public Library | (Text) | 37812000119425 | Adult Non-Fiction | Equipment | None | 10/14/2010 | In transit | - |
Athena Public Library | Kill-A-Watt Front Desk (Text) | 37813000117930 | Equipment | Equipment | None | 09/28/2010 | Available | - |
Baker County Library | 333.7932 (Text) | 37814002350347 | EQUIPMENT | Equipment | None | 08/24/2010 | Available | - |
Baker Halfway Branch | 333.7932 (Text) | 37814002350461 | EQUIPMENT | Equipment | None | 08/24/2010 | Available | - |
Baker Richland Branch | 333.7932 (Text) | 37814002350404 | EQUIPMENT | Equipment | None | 08/24/2010 | Available | - |
Cascade Locks Library | KILL A WATT (Text) | 33892100654509 | Library of Things | LOT renew | None | 12/27/2012 | Available | - |
Christmas Valley Branch Library | EQP KILL A WATT (Text) | 37620000687691 | Equipment | Equipment | None | 09/27/2010 | ask at desk | - |
Cook Memorial Library - La Grande | 333.793 I619 Ask at Desk (Text) | 35178001304636 | Reference | Equipment | None | 08/03/2012 | Available | - |
Helix Public Library | KILL-A-WATT (Text) | 37835000034278 | Adult Non-Fiction | Equipment | None | 05/05/2016 | Available | - |
Helix Public Library | KILL-A-WATT (Text) | 37835000034294 | Adult Non-Fiction | Equipment | None | 12/31/2012 | Available | - |
Helix Public Library | KILL-A-WATT (Text) | 37835000034302 | Adult Non-Fiction | Equipment | None | 11/19/2013 | Available | - |
Hermiston Public Library | Kill A Watt - Front Desk (Text) | 37838000225441 | Equipment | Equipment | None | 03/11/2010 | Checked out | 02/02/2021 |
Hood River County Library | KILL A WATT (Text) | 33892100654426 | Library of Things | LOT renew | None | 12/31/2019 | Available | - |
Lake County Main Library - Lakeview | EQP KILL A WATT (Text) | 37620000687774 | Equipment | Equipment | None | 09/29/2014 | Available | - |
Nyssa Public Library | WR KIL (Text) | 36660000423383 | Workroom | Equipment | None | 02/25/2011 | Available | - |
Ontario Community Library | Kill a watt meter (Text) | 33330001390774 | Circulation Desk | Kit | None | 05/13/2011 | Available | - |
Parkdale Community Library | KILL A WATT (Text) | 33892100654467 | Library of Things | LOT renew | None | 11/02/2012 | Available | - |
Sherman County Public/School Library | KWH (Text) | 33892005223558 | ASK AT DESK | Equipment | None | 10/05/2010 | Available | - |
Silver Lake Branch Library | EQP KILL A WATT (Text) | 37620000687659 | Equipment | Equipment | None | 11/20/2018 | Available | - |
Stanfield Public Library | Kill A Watt #2 (Text) | 37875000045247 | Equipment | Equipment | None | 09/29/2010 | Available | - |
Umatilla Public Library | KILL A WATT FRONT DESK (Text) | 37882001748209 | Equipment | Equipment | None | 06/16/2010 | Available | - |
Umatilla Public Library | KILL A WATT FRONT DESK (Text) | 37882001748217 | Equipment | Equipment | None | 06/16/2010 | Available | - |
Umatilla Public Library | KILL A WATT FRONT DESK (Text) | 37882001748225 | Equipment | Equipment | None | 06/16/2010 | Available | - |
Wallowa Public Library | KILL #1 (Text) | 30004000165536 | Stacks | Book | None | 04/20/2016 | Available | - |
Wallowa Public Library | KILL #3 (Text) | 30004000165718 | Stacks | None | 03/28/2014 | Available | - | |
Record details
- Physical Description: 1 electricity usage monitor ; 26 x 18 x 12 cm. + 1 pamphlet (8 pages ; 23 x 13 cm)
- Publisher: Portland, Or. : Energy Trust of Oregon, 2010, 2006.
Content descriptions
General Note: | Contents in cloth bag. Displays voltage (volt), current (amp), watts (watt), kilowatt hours (KWH), frequency (Hz), volt amps (VA), power factor (PF), and elapsed time. |
Summary, etc.: | The Kill-A-Watt allows you to connect your appliances and assess how efficient they are. A large LCD display counts consumption by the Kilowatt-hour, just like your utility company. You can figure out your electrical expenses by the hour, day, week, month, even an entire year. Monitor the quality of your power by displaying Voltage, Line Frequency, and Power Factor. |
System Details Note: | Operating voltage 115VAC, maximum voltage 125VAC, 50/60Hz, maximum current 15A, maximum power 1875A. |